User Tools

Site Tools


caness:key_caness_views

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
caness:key_caness_views [2014/08/18 22:05]
marcus.williams
caness:key_caness_views [2014/08/18 23:48]
marcus.williams
Line 12: Line 12:
 | **End use sectors** ||| | **End use sectors** |||
 | resSecEnrUseRpt | REVIEW residential end use report | Includes: fuel use, intensity and shares; dwellings and type share; dwellings and thermal archetype distribution | | resSecEnrUseRpt | REVIEW residential end use report | Includes: fuel use, intensity and shares; dwellings and type share; dwellings and thermal archetype distribution |
-| transSecEnrUseRpt| REVIEW transportation fuel use and stock report | stuff  ​|+| transSecEnrUseRpt| REVIEW transportation fuel use and stock report | Includes: fuel use, intensity, and shares; vehicle stock report.| 
 +| LDVFCReport| EXTERNAL_CMP light duty vehicle fuel consumption report compare to CAFC | Shows average LDV fuel consumption by car / light truck.| 
 +| comSecEURpt| REVIEW commercial end use report | |
 | indNFSSecEURpt| REVIEW industrial Non-Fuel Sector sector EU Report | stuff  | | indNFSSecEURpt| REVIEW industrial Non-Fuel Sector sector EU Report | stuff  |
 | **Energy Production** ||| | **Energy Production** |||
 | elecAnalysis| REVIEW electricity analysis | Option 3 for capacity, generation and capacity factor data.| | elecAnalysis| REVIEW electricity analysis | Option 3 for capacity, generation and capacity factor data.|
  
caness/key_caness_views.txt · Last modified: 2014/09/04 19:43 by marcus.williams