User Tools

Site Tools


caness:glossary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
caness:glossary [2012/05/10 16:06]
chris.stone
caness:glossary [2012/05/10 20:36] (current)
chris.stone
Line 1: Line 1:
 ====== CanESS Glossary ====== ====== CanESS Glossary ======
-The following is a glossary of terms as they relate to CanESS. For example, "​Biofuel"​ contains a description of the organizational node of that title, not of biofuels themselves.+The following is a glossary of terms as they relate to CanESS.
  
 ===== A ===== ===== A =====
 [[CanESS:​resourceDisp:​agrLandBMDisp|Agriculture Land Biomass Disposition]]\\ [[CanESS:​resourceDisp:​agrLandBMDisp|Agriculture Land Biomass Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd|Agriculture Land Biomass Production]]\\
 [[CanESS:​energyUse:​transportEU:​air|Air]]\\ [[CanESS:​energyUse:​transportEU:​air|Air]]\\
 [[CanESS:​energyUse:​resSecEU:​resStocks:​airCond|Air Conditioners]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​airCond|Air Conditioners]]\\
 [[CanESS:​emissions:​anBasedEm|Animal based Emissions]]\\ [[CanESS:​emissions:​anBasedEm|Animal based Emissions]]\\
-[[CanESS:​foodProd:​anFatAvail|Animal Fat Available]] ​FIXME\\+[[CanESS:​foodProd:​anFatAvail|Animal Fat Available]]\\ 
 +[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​anFeedBS|Animal Feed Byproduct Substitution]] ​\\
 [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances|Appliances]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances|Appliances]]\\
 [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​applEU|Appliance Energy Use]]\\ [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​applEU|Appliance Energy Use]]\\
Line 24: Line 26:
 [[CanESS:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​BMCToHeat|Biomass Conversions to Heat]]\\ [[CanESS:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​BMCToHeat|Biomass Conversions to Heat]]\\
 [[CanESS:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​BMCToNGAndH|Biomass Conversions to Natural Gas and to Hydrogen]]\\ [[CanESS:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​BMCToNGAndH|Biomass Conversions to Natural Gas and to Hydrogen]]\\
-[[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​biomassPrdAEU|Biomass Production and Energy Use]] \\+[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU|Biomass Production and Energy Use]] \\
 [[CanESS:​emissions:​othEnrPrdEm:​biomassPrdEm|Biomass Production Emissions]]\\ [[CanESS:​emissions:​othEnrPrdEm:​biomassPrdEm|Biomass Production Emissions]]\\
 [[CanESS:​energyProd:​biomassToEnrConv|Biomass to Energy Conversions]]\\ [[CanESS:​energyProd:​biomassToEnrConv|Biomass to Energy Conversions]]\\
Line 40: Line 42:
 [[CanESS:​costAndRevenue:​CO2ISSecC:​CO2ISSecCA|CO2 Infrastructure Sector Cost Account]]\\ [[CanESS:​costAndRevenue:​CO2ISSecC:​CO2ISSecCA|CO2 Infrastructure Sector Cost Account]]\\
 [[CanESS:​resourceDisp:​coalDisp|Coal Disposition]]\\ [[CanESS:​resourceDisp:​coalDisp|Coal Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​coalPrdAEU|Coal Production and Energy Use]] \\
 [[CanESS:​emissions:​othEnrPrdEm:​coalPrdEm|Coal Production Emissions]]\\ [[CanESS:​emissions:​othEnrPrdEm:​coalPrdEm|Coal Production Emissions]]\\
 [[CanESS:​emissions:​comEnrUseEm|Commercial Energy Use Emissions]]\\ [[CanESS:​emissions:​comEnrUseEm|Commercial Energy Use Emissions]]\\
Line 56: Line 59:
 [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehKM|Commercial Use Vehicle Kilometers]]\\ [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehKM|Commercial Use Vehicle Kilometers]]\\
 [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehStk|Commercial Use Vehicles Stock]]\\ [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehStk|Commercial Use Vehicles Stock]]\\
-[[Consolidate Energy Use]]\\+[[CanESS:​eneryUse:​conEnergyUse|Consolidate Energy Use]] \\
 [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​conCODBPrd|Consolidate Crude Oil and Diluted Bitumen Production]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​conCODBPrd|Consolidate Crude Oil and Diluted Bitumen Production]] \\
 [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CCrudeOilPrdEEUse|Consolidate Crude Oil Production External Energy Use]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CCrudeOilPrdEEUse|Consolidate Crude Oil Production External Energy Use]] \\
Line 70: Line 73:
 [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​resSpaceCond:​coolingEU|Cooling Energy Use]]\\ [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​resSpaceCond:​coolingEU|Cooling Energy Use]]\\
 [[CanESS:​costAndRevenue|Cost and Revenue]]\\ [[CanESS:​costAndRevenue|Cost and Revenue]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​cropBioPrdAEU|Crop Biomass Production and Energy Use]] \\
 [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CBDilution|Crude Bitumen Dilution]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CBDilution|Crude Bitumen Dilution]] \\
 [[CanESS:​resourceDisp:​crudeOilDisp|Crude Oil Disposition]]\\ [[CanESS:​resourceDisp:​crudeOilDisp|Crude Oil Disposition]]\\
Line 125: Line 129:
 [[CanESS:​foodProd|Food Production]]\\ [[CanESS:​foodProd|Food Production]]\\
 [[CanESS:​resourceDisp:​forLndBMDisp|Forest Land Biomass Disposition]]\\ [[CanESS:​resourceDisp:​forLndBMDisp|Forest Land Biomass Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​forLndBMPrd|Forest Land Biomass Production]] \\
 [[CanESS:​energyUse:​transportEU:​air:​frghtAirEU|Freight Air Energy Use]]\\ [[CanESS:​energyUse:​transportEU:​air:​frghtAirEU|Freight Air Energy Use]]\\
 [[CanESS:​energyUse:​transportEU:​rail:​frghtRailEU|Freight Rail Energy Use]]\\ [[CanESS:​energyUse:​transportEU:​rail:​frghtRailEU|Freight Rail Energy Use]]\\
Line 165: Line 170:
 [[CanESS:​energyUse:​transportEU:​tranSerDem:​intraCityTKM|Intra City TKM]]\\ [[CanESS:​energyUse:​transportEU:​tranSerDem:​intraCityTKM|Intra City TKM]]\\
  
-===== J ===== + 
-===== K =====+
 ===== L ===== ===== L =====
 +[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​landAcct|Land Account]] \\
 [[caness:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​largescaleBMCHP|Large Scale Biomass Conversions to Heat and Electricity (CHP)]]\\ [[caness:​energyProd:​biomassToEnrConv:​othBMToEnrConv:​largescaleBMCHP|Large Scale Biomass Conversions to Heat and Electricity (CHP)]]\\
 [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​lighting|Lighting]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​lighting|Lighting]]\\
Line 183: Line 189:
 [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​minAppl|Minor Appliances]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​minAppl|Minor Appliances]]\\
 [[CanESS:​resourceDisp:​munWBMDisp|Municipal Waste Biomass Disposition]]\\ [[CanESS:​resourceDisp:​munWBMDisp|Municipal Waste Biomass Disposition]]\\
-[[Municipal Waste Biomass Production]]+[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​munWBMPrd|Municipal Waste Biomass Production]] ​\\
  
 ===== N ===== ===== N =====
Line 221: Line 227:
 [[CanESS:​energyUse:​transportEU:​roadVeh:​PUVeh:​PUVehKM|Personal Use Vehicle Kilometers]]\\ [[CanESS:​energyUse:​transportEU:​roadVeh:​PUVeh:​PUVehKM|Personal Use Vehicle Kilometers]]\\
 [[caness:​energyuse:​transportEU:​RoadVeh:​PUVeh:​PUVehStk|Personal Use Vehicle Stocks]]\\ ​ [[caness:​energyuse:​transportEU:​RoadVeh:​PUVeh:​PUVehStk|Personal Use Vehicle Stocks]]\\ ​
-[[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​pipelineEnrUse|Pipeline Energy Use]] \\+[[CanESS:​eneryUse:​resourcePrdEU:​pipelineEnrUse|Pipeline Energy Use]] \\
 [[caness:​demography:​Population]]\\ [[caness:​demography:​Population]]\\
 [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​potRiverCurrPower|Potential River Current Power]]\\ [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​potRiverCurrPower|Potential River Current Power]]\\
Line 230: Line 236:
  
  
-===== Q =====+ 
 ===== R ===== ===== R =====
 [[CanESS:​energyUse:​transportEU:​rail|Rail]]\\ [[CanESS:​energyUse:​transportEU:​rail|Rail]]\\
-[[CanESS:​foodProd:​vegOilAvail|Recycled Vegetable Oil Available]]\\+[[CanESS:​foodProd:​vegOilAvail|Recycled Vegetable Oil Available]]FIXME\\
 [[CanESS:​energyProd:​refPetPrdPrd|Refined Petroleum Products Production]]\\ [[CanESS:​energyProd:​refPetPrdPrd|Refined Petroleum Products Production]]\\
 [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​relativeCapHourly|Relative Capacity Hourly]]\\ [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​relativeCapHourly|Relative Capacity Hourly]]\\
Line 291: Line 298:
 ===== U ===== ===== U =====
 [[CanESS:​resourceDisp:​uraniumDisp|Uranium Disposition]]\\ [[CanESS:​resourceDisp:​uraniumDisp|Uranium Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​uraniumPrdAEU|Uranium Production and Energy Use]] \\
 [[CanESS:​emissions:​othEnrPrdEm:​uraniumPrdEm|Uranium Production Emissions]]\\ [[CanESS:​emissions:​othEnrPrdEm:​uraniumPrdEm|Uranium Production Emissions]]\\
 [[CanESS:​eneryUse:​transportEU:​UTransEU|Urban Transit Energy Use]] \\ [[CanESS:​eneryUse:​transportEU:​UTransEU|Urban Transit Energy Use]] \\
Line 303: Line 311:
 [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​watHeatEUResSec|Water Heating Energy Use Residential Sector]]\\ [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​watHeatEUResSec|Water Heating Energy Use Residential Sector]]\\
 [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​waveEner|Wave Energy]]\\ [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​waveEner|Wave Energy]]\\
- 
-===== X ===== 
-===== Y ===== 
-===== Z ===== 
- 
  
  
caness/glossary.1336666015.txt.gz · Last modified: 2012/05/10 16:06 by chris.stone