User Tools

Site Tools


caness:glossary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
caness:glossary [2012/05/10 16:11]
chris.stone
caness:glossary [2012/05/10 20:36] (current)
chris.stone
Line 1: Line 1:
 ====== CanESS Glossary ====== ====== CanESS Glossary ======
-The following is a glossary of terms as they relate to CanESS. For example, "​Biofuel"​ contains a description of the organizational node of that title, not of biofuels themselves.+The following is a glossary of terms as they relate to CanESS.
  
 ===== A ===== ===== A =====
Line 8: Line 8:
 [[CanESS:​energyUse:​resSecEU:​resStocks:​airCond|Air Conditioners]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​airCond|Air Conditioners]]\\
 [[CanESS:​emissions:​anBasedEm|Animal based Emissions]]\\ [[CanESS:​emissions:​anBasedEm|Animal based Emissions]]\\
-[[CanESS:​foodProd:​anFatAvail|Animal Fat Available]] ​FIXME\\+[[CanESS:​foodProd:​anFatAvail|Animal Fat Available]]\\
 [[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​anFeedBS|Animal Feed Byproduct Substitution]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​anFeedBS|Animal Feed Byproduct Substitution]] \\
 [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances|Appliances]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances|Appliances]]\\
Line 42: Line 42:
 [[CanESS:​costAndRevenue:​CO2ISSecC:​CO2ISSecCA|CO2 Infrastructure Sector Cost Account]]\\ [[CanESS:​costAndRevenue:​CO2ISSecC:​CO2ISSecCA|CO2 Infrastructure Sector Cost Account]]\\
 [[CanESS:​resourceDisp:​coalDisp|Coal Disposition]]\\ [[CanESS:​resourceDisp:​coalDisp|Coal Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​coalPrdAEU|Coal Production and Energy Use]] \\
 [[CanESS:​emissions:​othEnrPrdEm:​coalPrdEm|Coal Production Emissions]]\\ [[CanESS:​emissions:​othEnrPrdEm:​coalPrdEm|Coal Production Emissions]]\\
 [[CanESS:​emissions:​comEnrUseEm|Commercial Energy Use Emissions]]\\ [[CanESS:​emissions:​comEnrUseEm|Commercial Energy Use Emissions]]\\
Line 58: Line 59:
 [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehKM|Commercial Use Vehicle Kilometers]]\\ [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehKM|Commercial Use Vehicle Kilometers]]\\
 [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehStk|Commercial Use Vehicles Stock]]\\ [[CanESS:​energyUse:​transportEU:​roadVeh:​CUVeh:​CUVehStk|Commercial Use Vehicles Stock]]\\
-[[Consolidate Energy Use]]\\+[[CanESS:​eneryUse:​conEnergyUse|Consolidate Energy Use]] \\
 [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​conCODBPrd|Consolidate Crude Oil and Diluted Bitumen Production]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​conCODBPrd|Consolidate Crude Oil and Diluted Bitumen Production]] \\
 [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CCrudeOilPrdEEUse|Consolidate Crude Oil Production External Energy Use]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​crudeOilPrdAEU:​SCBFromSand:​CCrudeOilPrdEEUse|Consolidate Crude Oil Production External Energy Use]] \\
Line 169: Line 170:
 [[CanESS:​energyUse:​transportEU:​tranSerDem:​intraCityTKM|Intra City TKM]]\\ [[CanESS:​energyUse:​transportEU:​tranSerDem:​intraCityTKM|Intra City TKM]]\\
  
-===== J ===== + 
-===== K =====+
 ===== L ===== ===== L =====
 [[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​landAcct|Land Account]] \\ [[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​agrLndBMPrd:​landAcct|Land Account]] \\
Line 188: Line 189:
 [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​minAppl|Minor Appliances]]\\ [[CanESS:​energyUse:​resSecEU:​resStocks:​appliances:​minAppl|Minor Appliances]]\\
 [[CanESS:​resourceDisp:​munWBMDisp|Municipal Waste Biomass Disposition]]\\ [[CanESS:​resourceDisp:​munWBMDisp|Municipal Waste Biomass Disposition]]\\
-[[Municipal Waste Biomass Production]]+[[CanESS:​eneryUse:​resourcePrdEU:​biomassPrdAEU:​munWBMPrd|Municipal Waste Biomass Production]] ​\\
  
 ===== N ===== ===== N =====
Line 235: Line 236:
  
  
-===== Q =====+ 
 ===== R ===== ===== R =====
 [[CanESS:​energyUse:​transportEU:​rail|Rail]]\\ [[CanESS:​energyUse:​transportEU:​rail|Rail]]\\
-[[CanESS:​foodProd:​vegOilAvail|Recycled Vegetable Oil Available]]\\+[[CanESS:​foodProd:​vegOilAvail|Recycled Vegetable Oil Available]]FIXME\\
 [[CanESS:​energyProd:​refPetPrdPrd|Refined Petroleum Products Production]]\\ [[CanESS:​energyProd:​refPetPrdPrd|Refined Petroleum Products Production]]\\
 [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​relativeCapHourly|Relative Capacity Hourly]]\\ [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​relativeCapHourly|Relative Capacity Hourly]]\\
Line 296: Line 298:
 ===== U ===== ===== U =====
 [[CanESS:​resourceDisp:​uraniumDisp|Uranium Disposition]]\\ [[CanESS:​resourceDisp:​uraniumDisp|Uranium Disposition]]\\
 +[[CanESS:​eneryUse:​resourcePrdEU:​uraniumPrdAEU|Uranium Production and Energy Use]] \\
 [[CanESS:​emissions:​othEnrPrdEm:​uraniumPrdEm|Uranium Production Emissions]]\\ [[CanESS:​emissions:​othEnrPrdEm:​uraniumPrdEm|Uranium Production Emissions]]\\
 [[CanESS:​eneryUse:​transportEU:​UTransEU|Urban Transit Energy Use]] \\ [[CanESS:​eneryUse:​transportEU:​UTransEU|Urban Transit Energy Use]] \\
Line 308: Line 311:
 [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​watHeatEUResSec|Water Heating Energy Use Residential Sector]]\\ [[CanESS:​energyUse:​resSecEU:​resEnergyUse:​watHeatEUResSec|Water Heating Energy Use Residential Sector]]\\
 [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​waveEner|Wave Energy]]\\ [[CanESS:​energyProd:​electricityPrd:​elecDispatch:​marineEnerRes:​waveEner|Wave Energy]]\\
- 
-===== X ===== 
-===== Y ===== 
-===== Z ===== 
- 
  
  
caness/glossary.1336666299.txt.gz · Last modified: 2012/05/10 16:11 by chris.stone