User Tools

Site Tools


caness:key_caness_views

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
caness:key_caness_views [2014/05/29 14:56]
marcus.williams
caness:key_caness_views [2014/08/19 12:25]
marcus.williams
Line 3: Line 3:
 Key CanESS views are listed as follows. Key CanESS views are listed as follows.
  
-^ Modelbase Name ^ View Description ^ Comments ^+ Modelbase Name   View Description ​  Comments ​ ^ 
 +| **Model-Wide Summaries** |||
 | enrAndEmOverview | energy and emissions overview | Displays summary graphs of energy use, GHG emissions and GHG emissions intensity by province, sector and other dimensions. | | enrAndEmOverview | energy and emissions overview | Displays summary graphs of energy use, GHG emissions and GHG emissions intensity by province, sector and other dimensions. |
-| emissionsRpt | report net emission in CO2 at various aggretations | Stuff +| emissionsRpt | report net emission in CO2 at various aggretations |  
-| energyRpt| energy use at various user specified aggregations | Stuff |+| energyRpt| energy use at various user specified aggregations |  | 
 +| **Drivers - Demographics & Economy** ||| 
 +| demogRpt| REVIEW demography report | Displays graphs of various demographic variables and indicators. ​ | 
 +| **End use sectors** ||| 
 +| resSecEnrUseRpt | REVIEW residential end use report | Includes: fuel use, intensity and shares; dwellings and type share; dwellings and thermal archetype distribution | 
 +| transSecEnrUseRpt| REVIEW transportation fuel use and stock report | Includes: fuel use, intensity, and shares; vehicle stock report.| 
 +| LDVFCReport| EXTERNAL_CMP light duty vehicle fuel consumption report compare to CAFC | Shows average LDV fuel consumption by car / light truck.| 
 +| comSecEURpt| REVIEW commercial end use report | | 
 +| indNFSSecEURpt| REVIEW industrial Non-Fuel Sector sector EU Report |   | 
 +| **Energy Production** ||| 
 +| elecAnalysis| REVIEW electricity analysis | Option 3 for capacity, generation and capacity factor data.| 
caness/key_caness_views.txt · Last modified: 2014/09/04 19:43 by marcus.williams