User Tools

Site Tools


caness:key_caness_views

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
caness:key_caness_views [2014/08/18 23:38]
marcus.williams
caness:key_caness_views [2014/09/04 19:43] (current)
marcus.williams
Line 6: Line 6:
 | **Model-Wide Summaries** ||| | **Model-Wide Summaries** |||
 | enrAndEmOverview | energy and emissions overview | Displays summary graphs of energy use, GHG emissions and GHG emissions intensity by province, sector and other dimensions. | | enrAndEmOverview | energy and emissions overview | Displays summary graphs of energy use, GHG emissions and GHG emissions intensity by province, sector and other dimensions. |
-| emissionsRpt | report net emission in CO2 at various aggretations | Stuff +| emissionsRpt | report net emission in CO2 at various aggretations | Useful for comparing projected emissions to various targets. ​
-| energyRpt| energy use at various user specified aggregations | Stuff |+| energyRpt| energy use at various user specified aggregations |  |
 | **Drivers - Demographics & Economy** ||| | **Drivers - Demographics & Economy** |||
 | demogRpt| REVIEW demography report | Displays graphs of various demographic variables and indicators. ​ | | demogRpt| REVIEW demography report | Displays graphs of various demographic variables and indicators. ​ |
Line 14: Line 14:
 | transSecEnrUseRpt| REVIEW transportation fuel use and stock report | Includes: fuel use, intensity, and shares; vehicle stock report.| | transSecEnrUseRpt| REVIEW transportation fuel use and stock report | Includes: fuel use, intensity, and shares; vehicle stock report.|
 | LDVFCReport| EXTERNAL_CMP light duty vehicle fuel consumption report compare to CAFC | Shows average LDV fuel consumption by car / light truck.| | LDVFCReport| EXTERNAL_CMP light duty vehicle fuel consumption report compare to CAFC | Shows average LDV fuel consumption by car / light truck.|
-| indNFSSecEURpt| REVIEW industrial Non-Fuel Sector sector EU Report | stuff  ​|+| comSecEURpt| REVIEW commercial end use report | | 
 +| indNFSSecEURpt| REVIEW industrial Non-Fuel Sector sector EU Report |   ​|
 | **Energy Production** ||| | **Energy Production** |||
 | elecAnalysis| REVIEW electricity analysis | Option 3 for capacity, generation and capacity factor data.| | elecAnalysis| REVIEW electricity analysis | Option 3 for capacity, generation and capacity factor data.|
  
caness/key_caness_views.1408405090.txt.gz · Last modified: 2014/08/18 23:38 by marcus.williams