User Tools

Site Tools


models:cityinsight:v1b:key_cityinsight_views_trng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
models:cityinsight:v1b:key_cityinsight_views_trng [2018/02/04 18:44]
chris.strashok
models:cityinsight:v1b:key_cityinsight_views_trng [2018/02/05 12:40] (current)
chris.strashok
Line 38: Line 38:
 |:::| //**view options**// | |:::| //**view options**// |
 |:::| Table: Please enter MW of PV generation in the zones required || |:::| Table: Please enter MW of PV generation in the zones required ||
 +| Action - PV Solar Net Metered | Add solar power capacity to existing dwellings and non-residential buildings| |
 +|:::| //**view options**// |
 +|:::| Table: Please enter the annual Residential uptake rate for each year ||
 +|:::| Table: Please enter the annual Residential load covered on site for each year ||
 +|:::| Table: Please enter the annual Non-Residential uptake rate for each year ||
 +|:::| Table: Please enter the annual Non-Residential load covered on site for each year ||
 | Action - Wind power | Add wind power capacity to community || | Action - Wind power | Add wind power capacity to community ||
 |:::| //**view options**// | |:::| //**view options**// |
 |:::| Table: Please enter MW of wind generation in the zones required || |:::| Table: Please enter MW of wind generation in the zones required ||
 +| Action - electrify personal LD vehicles | Specify EV adoption horizon (market share) ||
 +|:::| //**view options**// |
 +|:::| What is your target year for 100% of new vehicle sales to be EV? | default = 2045 |
 +|:::| What is your transition duration (years)? | default = 20 |
 +| Action - electrify commercial LD vehicles | Specify EV adoption horizon (market share) ||
 +|:::| //**view options**// |
 +|:::| What is your target year for 100% of new vehicle sales to be EV? | default = 2045 |
 +|:::| What is your transition duration (years)? | default = 20 |
 +| Action - increase walk mode share | Increase walk mode share for walkable trips within distance threshold (2km) ||
 +|:::| //**view options**// |
 +|:::| What fraction of non-active walkable trips do you want to convert to walk trips? | default = 0.5 |
 | **Model-Wide Summaries** || | **Model-Wide Summaries** ||
 | Report Emissions | Report emissions for each sector and fuel type. Total emissions are reported in relation to an 80% by 2050 emissions reductions target. || | Report Emissions | Report emissions for each sector and fuel type. Total emissions are reported in relation to an 80% by 2050 emissions reductions target. ||
Line 49: Line 66:
 |:::| 1) geomap residential building density | Choropleth maps of dwelling unit densities. Total (state) and accumulated new. \\ Single-scenario support only. | |:::| 1) geomap residential building density | Choropleth maps of dwelling unit densities. Total (state) and accumulated new. \\ Single-scenario support only. |
 |:::| 2) geomap non residential floorspace density | Choropleth maps of non-residential floorspace densities. Total (state) and accumulated new. \\ Single-scenario support only. | |:::| 2) geomap non residential floorspace density | Choropleth maps of non-residential floorspace densities. Total (state) and accumulated new. \\ Single-scenario support only. |
-| bldgsByYearblt ​| Analysis - buildings by year built | Provides a breakdown of the number of buildings, dwelling units, and floorspace by zone, type, and year built in a series of tables. | +| Analysis - Passenger Transportation Demand ​| Various passenger transportation results and statistics ​||
-| analysisPopEmp | Analysis - population and employment |Choropleth maps of: \\ - population density \\ - employment density \\ - combined population and employment density | +
-| analysisTrans ​| Various passenger transportation results and statistics |+
 |:::| //**view options**// | |:::| //**view options**// |
 |:::| 2) personal transportation summary | Displays graphs and then tables of: \\ - Daily person trips \\ - Mode Share \\ - Average vehicle trip length by purpose \\ - Average vehicle trip length \\ - Annual passenger VKT by purpose geographic (75% ext) \\ - Annual passenger VKT by purpose induced (50% ext) \\ - Average annual passenger VKT per resident vehicle | |:::| 2) personal transportation summary | Displays graphs and then tables of: \\ - Daily person trips \\ - Mode Share \\ - Average vehicle trip length by purpose \\ - Average vehicle trip length \\ - Annual passenger VKT by purpose geographic (75% ext) \\ - Annual passenger VKT by purpose induced (50% ext) \\ - Average annual passenger VKT per resident vehicle |
 |:::| 3) geomap mode shares | Choropleth maps of mode share of trip ends. Internal trips only. \\ Single-scenario support only. | |:::| 3) geomap mode shares | Choropleth maps of mode share of trip ends. Internal trips only. \\ Single-scenario support only. |
 |:::| 5) geomap passenger VKT | Choropleth maps of: \\ - home-based VKT by zone from \\ - home-based VKT per capita by zone from. \\ Internal trips only. \\ Single-scenario support only. | |:::| 5) geomap passenger VKT | Choropleth maps of: \\ - home-based VKT by zone from \\ - home-based VKT per capita by zone from. \\ Internal trips only. \\ Single-scenario support only. |
 +
 +/*| Analysis - buildings by year built | Provides a breakdown of the number of buildings, dwelling units, and floorspace by zone, type, and year built in a series of tables. || */
  
 /* /*
-| transSecEnrUseRpt| Analysis - transportation fuel use and stock report | FIXME Marcus to put in steps for stock report |+| Analysis - transportation fuel use and stock report | FIXME Marcus to put in steps for stock report ​||
 */ */
 +| **Sensitivity** ||
 +| Sensitivity - Adjust new residential buildings | Increase or decrease the number of new residential buildings ||
 +|:::| //**view options**// |
 +|:::| What is the target percent change? | Specify a positive percent to increase to increase buildings and a negative percent to decrease buildings from target |
 +| Sensitivity - Adjust new non residential buildings | Increase or decrease the number of new non residential buildings ||
 +|:::| //**view options**// |
 +|:::| What is the target percent change? | Specify a positive percent to increase to increase buildings and a negative percent to decrease buildings from target |
 +| Sensitivity - Track adjusted population | Increase or decrease the population of the municipality ||
 +|:::| //**view options**// |
 +|:::| Do you wish to adjust external student enrollment to track on target population? | Allows you to include external student in target population |
 +|:::| Table: Enter target percent change relative to background scenario. ||
 +| Sensitivity - Change heating degree days | Adjust heating degree days to explore the effects on energy consumption in the municipality ||
 +|:::| //**view options**// |
 +|:::| Fix at last year of history ||
 +|:::| Decrease by 10% by 2040 relative to background scenario ||
 +| Sensitivity - Increased or reduced trip demand (all trip types) | Adjust the trip demand for all trips types in the municipality. ||
 +|:::| //**view options**// |
 +|:::| Enter percent change of trip rates by 2051 ||
 +| Sensitivity - 45 pct EVs by 2050 | Adjust stock of vehicles to be 45% EVs by 2050. ||
  
models/cityinsight/v1b/key_cityinsight_views_trng.1517769896.txt.gz · Last modified: 2018/02/04 18:44 by chris.strashok