User Tools

Site Tools


models:cityinsight:v1b:key_cityinsight_views_trng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
models:cityinsight:v1b:key_cityinsight_views_trng [2018/02/05 05:23]
marcus.williams
models:cityinsight:v1b:key_cityinsight_views_trng [2018/02/05 12:40] (current)
chris.strashok
Line 77: Line 77:
 | Analysis - transportation fuel use and stock report | FIXME Marcus to put in steps for stock report || | Analysis - transportation fuel use and stock report | FIXME Marcus to put in steps for stock report ||
 */ */
 +| **Sensitivity** ||
 +| Sensitivity - Adjust new residential buildings | Increase or decrease the number of new residential buildings ||
 +|:::| //**view options**// |
 +|:::| What is the target percent change? | Specify a positive percent to increase to increase buildings and a negative percent to decrease buildings from target |
 +| Sensitivity - Adjust new non residential buildings | Increase or decrease the number of new non residential buildings ||
 +|:::| //**view options**// |
 +|:::| What is the target percent change? | Specify a positive percent to increase to increase buildings and a negative percent to decrease buildings from target |
 +| Sensitivity - Track adjusted population | Increase or decrease the population of the municipality ||
 +|:::| //**view options**// |
 +|:::| Do you wish to adjust external student enrollment to track on target population? | Allows you to include external student in target population |
 +|:::| Table: Enter target percent change relative to background scenario. ||
 +| Sensitivity - Change heating degree days | Adjust heating degree days to explore the effects on energy consumption in the municipality ||
 +|:::| //**view options**// |
 +|:::| Fix at last year of history ||
 +|:::| Decrease by 10% by 2040 relative to background scenario ||
 +| Sensitivity - Increased or reduced trip demand (all trip types) | Adjust the trip demand for all trips types in the municipality. ||
 +|:::| //**view options**// |
 +|:::| Enter percent change of trip rates by 2051 ||
 +| Sensitivity - 45 pct EVs by 2050 | Adjust stock of vehicles to be 45% EVs by 2050. ||
  
models/cityinsight/v1b/key_cityinsight_views_trng.1517808205.txt.gz ยท Last modified: 2018/02/05 05:23 by marcus.williams